November 4, 2009
6 Comments

Many are taking a deep sigh of relief now that the November 3 Election is closed and final ballots are being tallied.
Fairwood Community News has appreciated the vigor in which neighbors have rallied for their favorite candidates and positions regarding incorporation. No one can accuse both sides of the incorporation issue of lacking passion for their causes!
We realize that in a way, we turned down the volume on the discussion from you when we chose not to post comments during the position statement series. We hope that it was a helpful series; now we want to give you an opportunity to comment to your heart's content!
Fairwood Community News will post current election results as we receive them from the King County Elections Office. Stay tuned, check back with us and feel free to comment.
Current updates received from King County Elections Office (Nov 24, 10:04 am)
| Proposition 1 Fairwood Incorporation |
Yes 3907/45.53% | No 4674/54.47% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 15593/98.07% | |||
| Jim Grossnickle | 9389/46.26% | Pam Teal | 10843/53.43% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 23807/97.04% | |||
| Tim Clark | 17958/62.40% | Dale Smith | 10625/36.92% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4843/99.22% | |||
| Ronnie Behnke (unopposed) | 4741/98.73% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3684/61.15% | Melanie J-Kulp | 2321/38.52% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 18674/98.79% | |||
| Connie Sullivan | 9880/44.74% | Alice Marshall | 12110/54.83% | |
Current updates received from King County Elections Office (Nov 17, 3:26 pm)
| Proposition 1 Fairwood Incorporation |
Yes 3879/45.48% | No 4650/54.52% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 15534/98.07% | |||
| Jim Grossnickle | 9358/46.31% | Pam Teal | 10788/53.38% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 23717/97.07% | |||
| Tim Clark | 17891/62.39% | Dale Smith | 10591/36.94% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4817/99.26% | |||
| Ronnie Behnke (unopposed) | 4715/98.76% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3664/61.16% | Melanie J-Kulp | 23.7/38.51% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 18589/98.79% | |||
| Connie Sullivan | 9839/44.73% | Alice Marshall | 12065/54.85% | |
Current updates received from King County Elections Office (Nov 13, 4:00 pm)
| Proposition 1 Fairwood Incorporation |
Yes 3841/45.43% | No 4614/54.57% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 15418/98.12% | |||
| Jim Grossnickle | 9278/46.27% | Pam Teal | 10714/53.44% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 23456/97.25% | |||
| Tim Clark | 17694/62.51% | Dale Smith | 10436/36.87% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4775/99.27% | |||
| Ronnie Behnke (unopposed) | 4675/98.77% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3635/61.18% | Melanie J-Kulp | 2287/38.50% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 18363/98.83% | |||
| Connie Sullivan | 9723/44.74% | Alice Marshall | 11920/54.86% | |
Current updates received from King County Elections Office (Nov 10, 4:05 pm)
| Proposition 1 Fairwood Incorporation |
Yes 3686/45.41% | No 4331/54.59% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 14962/98.36% | |||
| Jim Grossnickle | 8891/45.96% | Pam Teal | 10402/53.78% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 22458/97.75% | |||
| Tim Clark | 16924/62.81% | Dale Smith | 9890/36.71% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4527/99.39% | |||
| Ronnie Behnke (unopposed) | 4432/98.93% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3524/61.17% | Melanie J-Kulp | 2222/38.57% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 17623/99.04% | |||
| Connie Sullivan | 9273/44.67% | Alice Marshall | 11414/54.98% | |
Current updates received from King County Elections Office (Nov 9, 4:04 pm)
| Proposition 1 Fairwood Incorporation |
Yes 3616/45.49% | No 4333/54.51% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 14713/98.57% | |||
| Jim Grossnickle | 8696/45.81% | Pam Teal | 10245/53.97% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 22089/98.04% | |||
| Tim Clark | 16623/62.87% | Dale Smith | 9702/36.69% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4527/99.39% | |||
| Ronnie Behnke (unopposed) | 4432/98.93% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3478/61.22% | Melanie J-Kulp | 2193/38.60% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 16215/99.13% | |||
| Connie Sullivan | 9093/44.68% | Alice Marshall | 11192/55.00% | |
Current updates received from King County Elections Office (Nov 6, 7:34 pm)
| Proposition 1 Fairwood Incorporation |
Yes 3384/45.47% | No 4059/54.53% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 13699/98.67% | |||
| Jim Grossnickle | 8038/45.68% | Pam Teal | 9519/54.10% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 20744/98.19% | |||
| Tim Clark | 15578/62.91% | Dale Smith | 9084/36.69% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4255/99.42% | |||
| Ronnie Behnke (unopposed) | 4170/98.98% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3291/61.59% | Melanie J-Kulp | 2043/38.24% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 16215/99.14% | |||
| Connie Sullivan | 8507/44.71% | Alice Marshall | 10463/54.98% | |
Current updates received from King County Elections Office (Nov 6, 4:12 pm)
| Proposition 1 Fairwood Incorporation |
Yes 3095/45.39% | No 3723/54.61% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 13699/98.67% | |||
| Jim Grossnickle | 8038/45.68% | Pam Teal | 9519/54.10% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 20744/98.19% | |||
| Tim Clark | 15578/62.91% | Dale Smith | 9084/36.69% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 4255/99.42% | |||
| Ronnie Behnke (unopposed) | 4170/98.98% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 3291/61.59% | Melanie J-Kulp | 2043/38.24% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 14402/99.07% | |||
| Connie Sullivan | 7534/44.54% | Alice Marshall | 9323/55.11% | |
Current updates received from King County Elections Office (Nov 5, 4:19pm)
| Proposition 1 Fairwood Incorporation |
Yes 2679/45.21% | No 3247/54.79% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 11317/98.61% | |||
| Jim Grossnickle | 6535/45.13% | Pam Teal | 7913/54.64% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 15874/98.16% | |||
| Tim Clark | 11850/62.54% | Dale Smith | 7011/37.00% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 3480/99.37% | |||
| Ronnie Behnke (unopposed) | 3407/98.90% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 2674/61.66% | Melanie J-Kulp | 1656/38.18% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 12540/99.01% | |||
| Connie Sullivan | 6569/44.58% | Alice Marshall | 8110/55.04% | |
Current updates received from King County Elections Office (Nov 4, 4:19pm)
| Proposition 1 Fairwood Incorporation |
Yes 2190/44.74% | No 2705/55.26% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 9665/98.54% | |||
| Jim Grossnickle | 5489/44.64% | Pam Teal | 6774/55.10% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 13323/98.10% | |||
| Tim Clark | 9898/62.30% | Dale Smith | 5914/37.23% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 2911/99.35% | |||
| Ronnie Behnke (unopposed) | 2848/98.82% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 2240/61.83% | Melanie J-Kulp | 1376/37.98% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 10497/98.91% | |||
| Connie Sullivan | 5534/44.83% | Alice Marshall | 6755/54.72% | |
| Proposition 1 Fairwood Incorporation |
Yes 1712/43.10% | No 2260/56.90% |
||
| Renton School Board | ||||
| Albert Talley Sr. (unopposed) | 8204/98.48% | |||
| Jim Grossnickle | 4588/44.24% | Pam Teal | 5755/55.49% | |
| Kent School Board | ||||
| Bill Boyce (unopposed) | 11265/97.88% | |||
| Tim Clark | 8306/61.84% | Dale Smith | 5056/37.64% | |
| King County Fire District 40 | ||||
| Michael Warfel (unopposed) | 2380/99.29% | |||
| Ronnie Behnke (unopposed) | 2324/98.68% | |||
| Cedar River Water & Sewer District | ||||
| Charles Terwillegar | 1832/61.21% | Melanie J-Kulp | 1154/38.56% | |
| Soos Creek Water & Sewer District | ||||
| Karen Webster (unopposed) | 8734/98.77% | |||
| Connie Sullivan | 4643/45.20% | Alice Marshall | 5575/54.27% | |
Leave a Comment:
Form Below works but will reveal an error message after you submit - it will send to us, however. Please submit and watch for your comments to appear. Thanks for your patience as we work to get this up and running. Two comments per person, please.
Responses to
"Fairwood Election Updates"
November 19, 2009
Christine said: I just wanted to say, I don't think Fairwood residents should be so fearful about becoming part of Renton, if that is what eventually happens.
My neighborhood was annexed to Renton two years ago, and I have seen some real improvements. City police patrol the area more frequently than the sheriff's department used to, and the city has taken action to clear junker cars off the streets that the county had ignored for more than a year.
It is true the garbage is collected only every other week, but that has forced us to recycle and mulch more, which are good things.
November 11 - 4:47 am
David L. McCammon said: While the election results won't be final until November 27, 2009 and the final count may change by percentage points either way has votes come in the difference will not be surmountable and the count could still turn in the direction of the no count.
Renton has higher taxes? I think not. In the time I have been annexed into Renton I have seen the taxes change in the way the taxes are charged but I have not seen a an increase in taxes. I have seen improved service of Unincorporated King County. Renton also assists residents in improvement of their life styles and neighborhoods, instead of just letting neighborhoods figure out how to run their lifes. This makes it possible to make the choices on how each neighborhood wants with help and direction. While it maybe true that someone chose to leave Renton because they felt it wasn't an improvement in their lifestyle there has not been a major number of people and I haven't seen one of my neighbors move because of the annexation. The majority of people from the Benson Hill area chose Renton over Unicorporated King County.
November 10 - 5:21 pm
Mark McBeath said: Nancy, what GoVoteNo lies do you speak of? Specifically, what services does King County currently provide to Fairwood that would be reduced significantly if Renton annexes the area?
Do you just make up stuff to bolster your failed arguments? That's WHY those arguments failed in the first place!
Renton's sales tax is high? Guess what the current total sales tax rate is in Renton? 9.5%
Guess what unincorporated King County's tax rate is? 9.5% And Triplett want's to raise it to 9.6% You call Renton's Sales Tax rate high, yet fail to point out that it is IDENTICAL in Fairwood.
Please, please, PLEASE . . . we've heard enough lies from the pro-fairwood people. You lost, get over it. What do you have to gain by continuing to lie to us?
Here's a tip: YesFairwood would have had my vote if you hadn't been so blatantly misleading. If you had told the truth, been reasonable, stayed on message, I would have voted for the City of Fairwood.
November 8 - 6:53 am
Nancy said: I refuse to accept the "lies" of the No Campaign, If the No vote prevails. Renton will get our tax money and use it for their multi million $ deficit, not our local Fairwood good,
We have been told by King County the services from the county are going to be reduced. And that if no city, then annexation.
Renton has continued to march up the hills to get as much tax money as possible. Many of my friends in other Renton annexed neighborhoods have moved to other communities because of the lack of Renton city services after annexation. Their sales taxes and utility taxes are high and their service to the annexed neighborhoods is poor.
November 5 - 6:34 pm
John said: Leroy, you could not have said it better. Fortunately more voters saw through the lies than did not. Proponents outspent the NO Fairwood campaign at least 2:1 but the truth was not in their message, in their numbers, or in the BRB feasibility Study. This election was one of the few times where money did NOT influence the outcome. Anyone who read the large two page ads in the Fairwood Flyer could see through the scare tactics that were used.
November 5 - 5:13 pm
Leroy Smith said: Thank goodness this is over. I must admit the Fairwood Incorporation attempt was the most excitement that the intersection in the Fairwood area has seen in years, if ever.
I will address my disappointment to the people who were out there putting your accusatory signs, attempting to bully other citizens exercising their First Amendment rights, putting out false and misleading information, and just being mean and rude to other people.
You know who you are and you should be ashamed of yourselves. Once again, our friends and neighbors have become sick and tired of negative campaigning. Telling the truth, being honest about the facts, and just being nice to others has once again reigned supreme.
It was amazing to see the area bordering the south vote so easily to annex to Kent. There was no big hoopla there. Maybe the the Annexation group over there was just upfront, factual, and truthful.